
| Brands | N/A Generac® | 
| Power | N/A 18 kW | 
| Fuel Type | N/A Gas | 
| Fuel Tank Capacity | N/A 14.2 gal | 
| Oil Capacity | N/A 2.2 qt | 
| Starting Method | N/A Electric Start | 
| Engine Type | N/A Overhead Valve (OHV) | 
| Length | N/A 58.5 in | 
| Height | N/A 36.5 in | 
| Running Power | N/A 18000 W | 
| Run Time at 50 Percent (%) Load | N/A 9 hours | 
| Parallel Capable | N/A No | 
| Wireless Fidelity (WiFi) Factory Installed | N/A No | 
| Mobile Link™ | N/A false | 
| Battery Included | N/A Yes | 
| Battery Type | N/A Group U1 | 
| Width | N/A 30.9 in | 
| Weight | N/A 439.2 lb | 
| Starting Power | N/A 22500 W | 
| Wheel Kit Included | N/A No | 
| Extension Cord Included | N/A No | 
| Transfer Switch Included | N/A No | 
| Non Wireless Fidelity (Wi-Fi)/National Fire Protection Association (NFPA) 110 Capable | N/A No | 
| Quiet Test | N/A false | 
| Features and Benefits | N/A
                                                                                          Featuring COsense® Technology: STOPS. ALERTS. SAVES. Powerful protection against hazardous carbon monoxide. Generac® 816cc EFI Engine - Delivers the right amount of power to get the best performance and efficiency out of your engine TruePower™ Technology - With less than 5% THD, safely powers sensitive electronics and tools Low-Oil Pressure Shutdown - Automatically safeguards engine from damage Large Capacity Fuel Tank - With incorporated fuel gauge, provides durability and extended run times Hardened 1 1/4" Steel Tube Cradle - For added strength and durability Hour Meter - Tracks maintenance intervals Heavy-Duty, Never-Flat Wheels - For reliable portability Electric Start - Battery Included - Provides hassle-free start-up. | 
