
| Brands | N/A Generac® | 
| Power | N/A 3.5 kW | 
| Fuel Type | N/A Gas | 
| Fuel Tank Capacity | N/A 2.37 gal | 
| Oil Capacity | N/A 0.6 qt | 
| Starting Method | N/A Recoil | 
| Engine Type | N/A Overhead Valve (OHV) | 
| Length | N/A 19.3 in | 
| Height | N/A 16.4 in | 
| Running Power | N/A 3000 W | 
| Run Time at 50 Percent (%) Load | N/A 8 hours | 
| Parallel Capable | N/A Yes | 
| Wireless Fidelity (WiFi) Factory Installed | N/A No | 
| Mobile Link™ | N/A false | 
| Battery Included | N/A No | 
| Width | N/A 16.9 in | 
| Weight | N/A 74.3 lb | 
| Starting Power | N/A 3500 W | 
| Wheel Kit Included | N/A No | 
| Extension Cord Included | N/A No | 
| Transfer Switch Included | N/A No | 
| Non Wireless Fidelity (Wi-Fi)/National Fire Protection Association (NFPA) 110 Capable | N/A No | 
| Quiet Test | N/A false | 
