Generac Mobile leads the industry in innovative light tower solutions. Our vertical mast and compact light towers have revolutionized industrial mobile lighting. Easy to setup, operate and maintain, our light towers provide maximum power in a minimal footprint. With extended run times and service intervals, LED safety features, innovative engine technologies and programmable controls, our products can be trusted to maximize uptime and return on your investment. Durability, reliability and ease of use - put your trust in the largest light tower manufacturer in the world.
Items |
MLT4060KV 6 Kilowatt (kW) Power and 95 Hours (h) Maximum Run Time Industrial Light Tower |
MLT4080KV 8 Kilowatt (kW) Power and 65 Hours (h) Maximum Run Time Industrial Light Tower |
MLT4150MV 15 Kilowatt (kW) Power and 38 Hours (h) Maximum Run Time Industrial Light Tower |
MLT4200 20 Kilowatt (kW) Power and 48 Hours (h) Maximum Run Time Industrial Light Tower |
PLT240 Generac® LINKTower Industrial Light Tower |
|||||
Description | N/A The Generac® Mobile MLT4060KV Light Towers feature a durable wide-body DOT trailer for stability over rugged terrain. The Generac® G4 LED technology is designed for maximum, efficient lighting to give you lower total cost of ownership. It's simple, safe design makes it reliable, easy to use and provides faster servicing. Extended run-times and less refueling delivers more convenient power to suit your jobsite and application needs. Optional metal halide lighting and "snap-on" DOT diffused lighting for reduced glare. | N/A The Generac® Mobile MLT4080KV Light Towers feature a durable wide-body DOT trailer for stability over rugged terrain. The Generac® G4 LED technology is designed for maximum, efficient lighting to give you lower total cost of ownership. It's simple, safe design makes it reliable, easy to use and provides faster servicing. Extended run-times and less refueling delivers more convenient power to suit your jobsite and application needs. Optional metal halide lighting and "snap-on" DOT diffused lighting for reduced glare. | N/A The Generac® Mobile MLT4150MV Light Towers feature a durable wide-body DOT trailer for stability over rugged terrain. The Generac® G4 LED technology is designed for maximum, efficient lighting to give you lower total cost of ownership. It's simple, safe design makes it reliable, easy to use and provides faster servicing. Extended run-times and less refueling delivers more convenient power to suit your jobsite and application needs. Optional metal halide lighting and "snap-on" DOT diffused lighting for reduced glare. | N/A The Generac® Mobile MLT4200 light tower designed for the most extreme environments, from deserts to the frozen tundra. With up to 20kW of available export power, it's like having a light tower and generator in one. Power jobsite tools, trailers and more. The fully rotational mast and rugged LED lights provide versatile, powerful illumination. | N/A LINKTower from Generac® Mobile is a unique portable lighting solution for a wide variety of jobs, events and projects, indoors and out. LINKTower provides the same powerful illumination as a full-size LED light tower, but its compact design allows for ultimate versatility and ease of use. Use one, or LINK two towers together. The linking capability allows for flexibility and versatility in lighting events and jobsites. LINKTower is powered by a standard 120V outlet, so no harmful fumes are emitted. Durable Generac® LED modules are long-lasting and consume minimal power, for low total operating costs. LINKTower is a versatile, clean and safe choice for temporary lighting needs of all kinds. | |||||
Brands | N/A Generac® | |||||||||
Fuel Type | N/A Diesel | N/A Diesel | N/A Diesel | N/A Diesel | N/A | |||||
Power | N/A 6 kW | N/A 8 kW | N/A 15 kW | N/A 20 kW | N/A | |||||
Maximum Run Time | N/A 95 hours | N/A 65 hours | N/A 38 hours | N/A 48 hours | N/A | |||||
Number of Lights | N/A 4 | |||||||||
Warranty | N/A 5 years | |||||||||
Features and Benefits |
N/A
Tough
|
N/A
Tough
|
N/A
Tough
|
N/A
Easy to Use
|
N/A
Easy to Use
|
|||||
Note | N/A Fuel consumption and runtime results based on engine manufacturer and field test data after 100-hour engine break-in period and may vary based on factors including age and maintenance of equipment, environmental conditions and fuel density. Consult the Owner's Manual for fuel and maintenance recommendations. | N/A Fuel consumption and runtime results based on engine manufacturer and field test data after 100-hour engine break-in period and may vary based on factors including age and maintenance of equipment, environmental conditions and fuel density. Consult the Owner's Manual for fuel and maintenance recommendations. | N/A | N/A Fuel consumption and runtime results based on engine manufacturer and field test data after 100-hour engine break-in period and may vary based on factors including age and maintenance of equipment, environmental conditions and fuel density. Consult the Owner's Manual for fuel and maintenance recommendations. | N/A | |||||
|