| Items |
/Asset/SBE500.png SBE500 SBE500 | 500 kW | 500 kWh | Lithium-Ion | 480V |
/Asset/SBE1000.png SBE1000 SBE1000 | 1000 kW | 1000 kWh | Lithium-Ion | 480V |
/Asset/sbe-block.png SBE Block SBE Block | 2.5 MWh - 5 MWh | Lithium-Ion | 480 - 800v |
/Asset/06---cab1000---2-pack---iso-3---no-shadow.png SBECabinet1000 SBE Cabinet | 650 kWh - 2 MWh | Lithium-Ion | 480v |
/Asset/06---125kva---1-pack---iso-3---no-shadow.png SBECabinet125 SBE Cabinet | 250 kWh - 1 MWh | Lithium-Ion | 480v |
|||||
| Description |
N/A
Energy management today increasingly means balancing a combination of carbon reduction, energy savings and energy resilience goals. Generac's SBE battery energy storage system is our latest addition to a portfolio of products and technologies helping commercial and industrial customers to meet their current and future energy goals. |
N/A
Energy management today increasingly means balancing a combination of carbon reduction, energy savings and energy resilience goals. Generac's SBE battery energy storage system is our latest addition to a portfolio of products and technologies helping commercial and industrial customers to meet their current and future energy goals. |
N/A Energy management today increasingly means balancing a combination of carbon reduction, energy savings and energy resilience goals. Generac®'s SBE battery energy storage system is our latest addition to a portfolio of products and technologies helping commercial and industrial customers to meet their current and future energy goals. | N/A Energy management today increasingly means balancing a combination of carbon reduction, energy savings and energy resilience goals. Generac®'s SBE battery energy storage system is our latest addition to a portfolio of products and technologies helping commercial and industrial customers to meet their current and future energy goals. | N/A Energy management today increasingly means balancing a combination of carbon reduction, energy savings and energy resilience goals. Generac®'s SBE battery energy storage system is our latest addition to a portfolio of products and technologies helping commercial and industrial customers to meet their current and future energy goals. | |||||
| Brands | N/A | N/A | N/A Generac | N/A | N/A | |||||
| Power | N/A 500 kW | N/A 1000 kW | N/A 1 MW1.3 MW1.5 MW1.6 MW2 MW2.5 MW | N/A 250 kW1000 MW | N/A 125 kW | |||||
| Battery Type | N/A Lithium Ion | N/A Lithium Ion | N/A | N/A | N/A | |||||
| Battery Size | N/A | |||||||||
| Features and Benefits |
N/A
Asset Monetization |
N/A
Asset Monetization |
N/A | N/A | N/A | |||||
| Product Snapshot |
N/A
|
N/A
|
N/A | N/A | N/A | |||||
| Energy Rating | N/A 500 kW·h | N/A 1000 kW·h | N/A 2500-5000 kW·h | N/A 2000 kW·h | N/A 1000 kW·h | |||||
|
|
||||||||||




